The last day of June is typically a very busy day for us. That has certainly been the case today. Here are some statistics for the last day of June (the first number) and the total number of documents recorded year to date as of the last day of June (second number)
Year / Last Day of June / First 6 Months
1995 - 641 - 27597
1996 - 772 - 33831
1997 - 598 - 32968
1998 - 661 - 45129
1999 - 720 - 49321
2000 - 882 - 34386
2001 - 826 - 43852
2002 - 857 - 52839
2003 - 922 - 77665
2004 - 756 - 50278
2005 - 716 - 42221
2006 - 713 - 36929
2007 - 628 - 35074
2008 - 480 - 30515
2009 - 484 - 32896
2010 - 301 - 28291
2011 - 394 - 28185
2012 - 723 - 33104 (as of 3:30 pm)
Friday, June 29, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment