Lowell | ||||
OrdNo | FD | |||
2000 | 94 | 40 | ||
2001 | 110 | 24 | ||
2002 | 108 | 22 | ||
2003 | 118 | 19 | ||
2004 | 140 | 32 | ||
2005 | 143 | 19 | ||
2006 | 345 | 91 | ||
2007 | 496 | 271 | ||
2008 | 450 | 370 | ||
2009 | 446 | 245 | ||
2010 | 325 | 549 | ||
2011 | 209 | 303 | ||
2012* | 323 | 331 | ||
Totals | 3307 | 2316 |
Wednesday, December 12, 2012
Lowell foreclosure stats: 2000 to 2012
Here are the numbers of orders of notice and foreclosure deeds recorded for property in Lowell since 2000. The 2012 numbers are a twelve month projection based on the actual January thru November recordings, so those numbers might change slightly.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment